Registration and cost-sharing fees for regular day Trainees
| Level | Registration fees | Cost-Sharing fees | Summation of fees |
| Level-I | 50 | 100 | 150 |
| Level-II | 50 | 130 | 180 |
| Level-III | 50 | 180 | 230 |
| Level-IV | 50 | 230 | 280 |
| Level-V | 50 | 300 | 350 |
Registration and cost-sharing fees for regular Night(Extension Trainees)
| No | Department | Level | Registration fees | Monthly fees | Summation of fees |
| 1 |
Soft Skills
|
II | 200 | 450 | 650 |
| III | 200 | 550 | 750 | ||
| IV | 200 | 550 | 750 | ||
| V | 200 | 650 | 850 | ||
| 2 |
Hard Skills
|
I | 200 | 500 | 700 |
| II | 200 | 500 | 700 | ||
| III | 200 | 600 | 800 | ||
| IV | 200 | 600 | 800 | ||
| V | 200 | 750 | 950 |

